Site Drill-down
Complete operational picture of a single site — profile, onboarding journey, assets, risk, vulnerabilities, detections and reporting.
Site selector
drill into any site in the programmeFrankfurt, Germany
S001 · Europe · Process Automation · Claroty
Site profile
S001Site
Frankfurt, Germany
Region
Europe
Business area
Process Automation
IDS platform
Claroty
Status
BAU
Criticality tier
Tier 2
Sensor health
Healthy
Last data received
35 min ago
Asset risk classes
1,091 assets classifiedCritical · 54 (4.9%)High · 163 (14.9%)Medium · 289 (26.5%)Low · 495 (45.4%)Unclassified · 90 (8.2%)
Onboarding journey
nomination to deployment in 99 d| Phase | Status | When |
|---|---|---|
| Nominated | Reached | Feb 2026 |
| Confirmed | Reached | Apr 2026 |
| In Onboarding | Reached | May 2026 |
| IDS Deployed | Reached | Jun 2026 |
| Reporting | Reached | Jul 2026 |
| Hypercare | Reached | Jul 2026 |
| BAU | Reached | Jul 2026 |
Hypercare exited to BAU after 5 weeks with 1 early-life issues
Assets discovered
1,091
29%vs last month
Critical risk assets
54
4.9% of assets
CVSS 10 vulnerabilities
1
latest scan
Highly exploitable vulns
5
EPSS above 50%
Critical alerts
13
8.3%vs last month
Open incidents
0
2 support tickets open
Risk score
639
Critical risk level
Sensor uptime
99.5%
all 12 sensors online
Alerts trend
monthly totals, trailing 12 monthsVulnerability severity
625 findings, latest scanCritical · 49 (7.8%)High · 120 (19.2%)Medium · 240 (38.4%)Low · 216 (34.6%)
Alert categories
distribution in Jul 2026Asset inventory sample
8 representative assets of 1,091 discovered| Asset | IP address | MAC | Vendor | Type | Criticality | Owner | Validation | Last seen | Risk score▼ |
|---|---|---|---|---|---|---|---|---|---|
| SER-001-01 | 10.77.194.185 | 70:6A:0D:B7:2C:93 | Moxa | Server | Critical | — | Validated | 40 min ago | 826 |
| DRI-001-04 | 10.107.238.196 | 05:B9:3D:3C:AD:C2 | Siemens | Drive | Critical | M. Silva | Validated | 28 min ago | 826 |
| PLC-001-02 | 10.118.47.231 | C8:9A:B3:99:FD:A0 | Yokogawa | PLC | High | M. Silva | Validated | 33 min ago | 633 |
| SEN-001-08 | 10.61.29.179 | F0:B7:65:4D:01:F2 | Moxa | Sensor/IO | High | R. Haddad | Validated | 46 min ago | 592 |
| SWI-001-05 | 10.25.234.101 | BC:65:1A:07:65:AA | Rockwell | Switch | Medium | K. Tanaka | Validated | 37 min ago | 546 |
| ENG-001-06 | 10.162.130.102 | B5:87:33:F3:DD:C4 | Yokogawa | Engineering workstation | Medium | S. Andersson | Validated | 13 min ago | 540 |
| SWI-001-07 | 10.109.164.201 | 08:AF:CA:C6:A5:76 | Emerson | Switch | Medium | P. Novak | Validated | 11 min ago | 521 |
| PLC-001-03 | 10.111.31.151 | CA:AF:52:BC:10:E7 | Siemens | PLC | Medium | K. Tanaka | Validated | 28 min ago | 517 |
Report deliveries
2 on time · 0 late · 0 missed of 2 scheduledLast delivered Jul 2026 · report types: Site security, Vulnerability, Asset visibility, Risk posture, Incident summary, Executive summary
All times shown in local time of selected region · Data refresh every 15 minutes