Asset Visibility
How complete and trustworthy the asset inventory is — discovery coverage, validation progress, unknown devices and ownership gaps.
Assets discovered
36,250
27.6%vs last month
Assets validated
24,727
68.2% of discovered
Unknown assets
3,062
8.4% of discovered
Lost & found
271
devices reappeared after absence
Assets without owners
5,802
16.0% of discovered
Sites with count mismatch
7
of 82 deployed sites
Asset type distribution
discovered assets by device type, all deployed sitesEstimated vs discovered
asset counts, top 8 sites by discovered assetsUnknown asset trend
estimated unclassified devices per month, trailing 12 monthsValidation completion
validated share of discovered assets, top 8 sitesFrankfurt
78%
Heidelberg
75%
Montreal IV
82%
Istanbul II
90%
Xiamen II
65%
Cary III
86%
Fort Smith
76%
Singapore II
93%
Overall completion 68.2% — 24,727 of 36,250 assets validated
Asset inventory
sample of 40 discovered assets across deployed sites| Site | Asset | IP address | MAC | Vendor | Type | Criticality | Owner | Validated | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| Frankfurt, Germany | SER-001-01 | 10.77.194.185 | 70:6A:0D:B7:2C:93 | Moxa | Server | Critical | — | Validated | 40 min ago |
| Frankfurt, Germany | PLC-001-02 | 10.118.47.231 | C8:9A:B3:99:FD:A0 | Yokogawa | PLC | High | M. Silva | Validated | 33 min ago |
| Frankfurt, Germany | PLC-001-03 | 10.111.31.151 | CA:AF:52:BC:10:E7 | Siemens | PLC | Medium | K. Tanaka | Validated | 28 min ago |
| Frankfurt, Germany | DRI-001-04 | 10.107.238.196 | 05:B9:3D:3C:AD:C2 | Siemens | Drive | Critical | M. Silva | Validated | 28 min ago |
| Frankfurt, Germany | SWI-001-05 | 10.25.234.101 | BC:65:1A:07:65:AA | Rockwell | Switch | Medium | K. Tanaka | Validated | 37 min ago |
| Frankfurt, Germany | ENG-001-06 | 10.162.130.102 | B5:87:33:F3:DD:C4 | Yokogawa | Engineering workstation | Medium | S. Andersson | Validated | 13 min ago |
| Frankfurt, Germany | SWI-001-07 | 10.109.164.201 | 08:AF:CA:C6:A5:76 | Emerson | Switch | Medium | P. Novak | Validated | 11 min ago |
| Frankfurt, Germany | SEN-001-08 | 10.61.29.179 | F0:B7:65:4D:01:F2 | Moxa | Sensor/IO | High | R. Haddad | Validated | 46 min ago |
| Vaasa II, Finland | SER-002-01 | 10.211.131.43 | 5B:EC:1C:2B:DC:8D | Cisco | Server | Critical | — | Validated | 5 min ago |
| Vaasa II, Finland | HMI-002-02 | 10.56.188.149 | DA:B8:24:32:C1:6F | Yokogawa | HMI | Low | K. Tanaka | Pending | 14 min ago |
| Vaasa II, Finland | SER-002-03 | 10.82.236.126 | EF:6A:36:4B:9E:82 | Cisco | Server | Critical | K. Tanaka | Validated | 46 min ago |
| Vaasa II, Finland | PLC-002-04 | 10.117.183.144 | 6E:B0:CE:8A:52:68 | Omron | PLC | High | R. Haddad | Validated | 28 min ago |
| Vaasa II, Finland | SEN-002-05 | 10.180.151.20 | 40:BF:C4:4B:F6:21 | Yokogawa | Sensor/IO | Critical | R. Haddad | Validated | 38 min ago |
| Vaasa II, Finland | PLC-002-06 | 10.40.115.43 | 72:23:E0:86:E9:D7 | Emerson | PLC | Low | A. Kumar | Validated | 39 min ago |
| Chassieu, France | SER-003-01 | 10.144.68.151 | 45:6E:2B:9F:8B:87 | Cisco | Server | Medium | K. Tanaka | Validated | 15 min ago |
| Chassieu, France | HIS-003-02 | 10.194.79.66 | EC:D6:95:CB:86:3E | Yokogawa | Historian | Critical | L. Chen | Validated | 41 min ago |
| Charleroi, Belgium | SER-004-01 | 10.77.5.8 | 30:F1:39:13:3A:81 | Hirschmann | Server | High | K. Tanaka | Pending | 26 min ago |
| Charleroi, Belgium | RTU-004-02 | 10.132.219.234 | FF:F4:06:65:4A:0E | Yokogawa | RTU | High | J. Weber | Pending | 22 min ago |
| Charleroi, Belgium | SEN-004-03 | 10.25.147.75 | 3A:E1:FE:6A:BB:B7 | Emerson | Sensor/IO | Low | K. Tanaka | Pending | 36 min ago |
| Kraków II, Poland | PLC-010-01 | 10.76.52.168 | EC:AD:C7:53:B8:E1 | Schneider | PLC | Low | S. Andersson | Validated | 34 min ago |
| Kraków II, Poland | FIR-010-02 | 10.64.18.8 | EE:1F:F4:93:00:EB | Schneider | Firewall | High | R. Haddad | Validated | 16 min ago |
| Eindhoven, Netherlands | PLC-013-01 | 10.76.113.241 | AC:33:F3:B0:C6:CF | Moxa | PLC | Low | L. Chen | Pending | 19 min ago |
| Eindhoven, Netherlands | PLC-013-02 | 10.79.191.10 | 25:79:47:60:4D:59 | Mitsubishi | PLC | Critical | S. Andersson | Validated | 5 min ago |
| Eindhoven, Netherlands | DRI-013-03 | 10.164.62.63 | 9F:DB:AE:33:6D:D5 | Rockwell | Drive | Low | R. Haddad | Validated | 32 min ago |
| Eindhoven, Netherlands | FIR-013-04 | 10.40.187.236 | 96:93:DE:50:F7:1C | Hirschmann | Firewall | Medium | P. Novak | Pending | 27 min ago |
| Eindhoven, Netherlands | ENG-013-05 | 10.130.18.168 | BC:06:0E:C7:13:04 | Yokogawa | Engineering workstation | Medium | J. Weber | Validated | 3 min ago |
| Eindhoven, Netherlands | RTU-013-06 | 10.135.145.126 | 04:8D:81:E0:51:2E | Omron | RTU | Low | R. Haddad | Validated | 27 min ago |
| Ludvika, Sweden | PLC-014-01 | 10.209.50.99 | 96:B6:01:24:75:C9 | Moxa | PLC | Medium | L. Chen | Pending | 30 min ago |
| Ludvika, Sweden | ENG-014-02 | 10.217.81.178 | 38:97:B8:F9:11:29 | Mitsubishi | Engineering workstation | Medium | M. Silva | Validated | 32 min ago |
| Charleroi III, Belgium | PLC-016-01 | 10.76.174.65 | 6C:BA:1F:0C:D4:BD | Hirschmann | PLC | Critical | A. Kumar | Validated | 5 min ago |
| Charleroi III, Belgium | SWI-016-02 | 10.94.113.13 | 5C:D4:9A:2C:9A:C7 | Mitsubishi | Switch | Critical | L. Chen | Pending | 40 min ago |
| Charleroi III, Belgium | FIR-016-03 | 10.78.179.237 | 10:0D:59:E1:19:A5 | Emerson | Firewall | Critical | R. Haddad | Pending | 41 min ago |
| Charleroi III, Belgium | RTU-016-04 | 10.71.23.81 | D2:78:90:3B:E7:0D | Yokogawa | RTU | Critical | A. Kumar | Validated | 27 min ago |
| Charleroi III, Belgium | HMI-016-05 | 10.194.21.174 | 47:14:0D:93:C6:6A | Yokogawa | HMI | Medium | P. Novak | Pending | 4 min ago |
| Charleroi III, Belgium | DRI-016-06 | 10.169.101.197 | 3A:5F:88:99:73:66 | Hirschmann | Drive | Critical | M. Silva | Validated | 11 min ago |
| Vaasa IV, Finland | PLC-017-01 | 10.209.111.172 | 56:3C:2E:80:83:B8 | Yokogawa | PLC | Medium | M. Silva | Validated | 15 min ago |
| Vaasa IV, Finland | FIR-017-02 | 10.32.3.181 | 6F:F2:0C:C5:5F:97 | Mitsubishi | Firewall | High | J. Weber | Pending | 21 min ago |
| Charleroi IV, Belgium | PLC-018-01 | 10.143.47.30 | 41:BF:3C:F4:32:B2 | Emerson | PLC | High | M. Silva | Validated | 26 min ago |
| Charleroi IV, Belgium | SEN-018-02 | 10.170.144.98 | 81:10:7D:5F:23:66 | Omron | Sensor/IO | Low | P. Novak | Validated | 2 min ago |
| Charleroi IV, Belgium | FIR-018-03 | 10.21.90.186 | 5B:84:21:FF:36:DA | Rockwell | Firewall | Low | R. Haddad | Validated | 32 min ago |
All times shown in local time of selected region · Data refresh every 15 minutes