Health & Support
Service stability and support efficiency — sensor uptime, site health states, resolution times and the open support workload.
Avg sensor uptime
89.6%
521 sensors deployed
Offline sensors
56
10.7% of fleet
Sites not reporting
20
13 offline · 12 pre-reporting
Mean time to resolve
7.9 h
7.1%vs last month
Open support tickets
288
across 82 deployed sites
SLA breached tickets
29
10.1% of open tickets
Early-life issues
47
62 sites in hypercare
Site health by region
sites per health state, all phases43.9% of deployed sites are healthy and reporting
Health states
service definitions, counts for current filter HealthyHealthy and reporting36
IssuesReporting with issues33
OfflineOffline / no data13
Not onboardedNot onboarded72
Support ticket aging
open tickets by age bucket, all deployed sites18 tickets have been open for more than 60 days
Mean time to resolve
hours, monthly average across reporting sitesOpen issues by site
77 sites with open tickets or degraded health · top 30 by open tickets| Site | Region | Health | Sensors offline | Uptime | Open tickets▼ | SLA breached | Last data |
|---|---|---|---|---|---|---|---|
| Charleroi IV, Belgium | Europe | Issues | 0 | 99.4% | 7 | 0 | 15 h ago |
| Vaasa V, Finland | Europe | Issues | 2 | 85.5% | 7 | 0 | 13 h ago |
| Mannheim II, Germany | Europe | Issues | 3 | 78.5% | 7 | 0 | 11 h ago |
| Łódź, Poland | Europe | Issues | 0 | 99.1% | 7 | 1 | 6 h ago |
| Monterrey II, Mexico | North America | Issues | 0 | 99.4% | 7 | 0 | 6 h ago |
| Wichita Falls, USA | North America | Issues | 0 | 99.5% | 7 | 3 | 15 h ago |
| Faridabad, India | Asia Pacific | Issues | 0 | 99.5% | 7 | 0 | 6 h ago |
| Xiamen II, China | Asia Pacific | Issues | 0 | 99.6% | 7 | 0 | 19 h ago |
| Shenzhen II, China | Asia Pacific | Healthy | 0 | 99.4% | 7 | 0 | 5 min ago |
| Xiamen III, China | Asia Pacific | Issues | 0 | 99.6% | 7 | 2 | 3 h ago |
| Johannesburg, South Africa | Middle East & Africa | Healthy | 0 | 99.6% | 7 | 1 | 52 min ago |
| Lagos III, Nigeria | Middle East & Africa | Issues | 1 | 92.2% | 7 | 0 | 16 h ago |
| Vaasa IV, Finland | Europe | Healthy | 0 | 99.2% | 6 | 0 | 19 min ago |
| Beynost II, France | Europe | Healthy | 0 | 99.1% | 6 | 1 | 44 min ago |
| Tultitlán, Mexico | North America | Healthy | 0 | 99.3% | 6 | 0 | 47 min ago |
| Cary, USA | North America | Offline | 3 | 58.8% | 6 | 0 | 18 days ago |
| Montreal II, Canada | North America | Issues | 2 | 85.5% | 6 | 0 | 3 h ago |
| Memphis III, USA | North America | Offline | 4 | 47.3% | 6 | 1 | 2 days ago |
| Lima, Peru | South America | Issues | 0 | 99.4% | 6 | 0 | 14 h ago |
| Bengaluru II, India | Asia Pacific | Healthy | 0 | 99.4% | 6 | 0 | 17 min ago |
| Singapore II, Singapore | Asia Pacific | Issues | 0 | 99.4% | 6 | 0 | 10 h ago |
| Hanoi II, Vietnam | Asia Pacific | Healthy | 0 | 99.3% | 6 | 0 | 26 min ago |
| Nairobi, Kenya | Middle East & Africa | Healthy | 0 | 99.2% | 6 | 0 | 16 min ago |
| Ludvika, Sweden | Europe | Healthy | 0 | 99.5% | 5 | 0 | 38 min ago |
| Zaragoza II, Spain | Europe | Healthy | 0 | 99.6% | 5 | 2 | 6 min ago |
| Houston, USA | North America | Issues | 0 | 99.4% | 5 | 0 | 4 h ago |
| Houston II, USA | North America | Issues | 0 | 99.3% | 5 | 0 | 7 h ago |
| Cary III, USA | North America | Offline | 0 | 69.3% | 5 | 0 | 12 days ago |
| Vadodara, India | Asia Pacific | Healthy | 0 | 99.5% | 5 | 1 | 32 min ago |
| Doha III, Qatar | Middle East & Africa | Healthy | 0 | 99.5% | 5 | 2 | 39 min ago |
13 sites are offline — repeated-failure sites surface at the top of this list
All times shown in local time of selected region · Data refresh every 15 minutes