Onboarding & Deployment
Track every site through the onboarding pipeline — nomination to BAU — with deployment pace, aging and SLA breaches.
Sites nominated
154
pipeline total
Confirmed
128
83.1% of nominated
In onboarding
14
active phase
IDS deployed
82
53.2% of nominated
In hypercare
21
active phase
Moved to BAU
41
50.0% of deployed
Avg MTTA
4 d
nomination to acknowledgement
Avg MTTO
82 d
nomination to deployment
Onboarding funnel
cumulative sites reaching each stagePipeline — Nominated → Confirmed → In Onboarding → IDS Deployed → Reporting → Hypercare → BAU.
Deployment timeline
sites reaching IDS Deployed per month, 12-month windowDeployments before the window are shown in the first month.
Deployment aging
days in onboarding for sites not yet deployedSites beyond 90 days breach the onboarding SLA.
Onboarding SLA breaches
sites in onboarding longer than the 90-day SLA| Site | Region | Phase | Aging▼ | MTTA |
|---|---|---|---|---|
| Shenzhen, China | Asia Pacific | In Onboarding | 129 d | 3 d |
| Monterrey III, Mexico | North America | In Onboarding | 125 d | 5 d |
| San Luis Potosí II, Mexico | North America | In Onboarding | 113 d | 3 d |
Site status
154 sites in the current selection| Site | Country | Region | Business unit | Platform | Phase▼ | MTTA | MTTO | Aging | SLA |
|---|---|---|---|---|---|---|---|---|---|
| Frankfurt | Germany | Europe | Process Automation | Claroty | BAU | 3 d | 99 d | — | On track |
| Chassieu | France | Europe | Process Automation | Claroty | BAU | 2 d | 124 d | — | On track |
| Charleroi III | Belgium | Europe | Robotics & Discrete Automation | Nozomi | BAU | 6 d | 124 d | — | On track |
| Charleroi IV | Belgium | Europe | Motion | Claroty | BAU | 4 d | 41 d | — | On track |
| Stone | UK | Europe | Motion | Nozomi | BAU | 6 d | 108 d | — | On track |
| Zaragoza II | Spain | Europe | Motion | Claroty | BAU | 6 d | 38 d | — | On track |
| Vaasa V | Finland | Europe | Process Automation | Claroty | BAU | 4 d | 85 d | — | On track |
| Vienna | Austria | Europe | Robotics & Discrete Automation | Claroty | BAU | 4 d | 70 d | — | On track |
| Tallinn II | Estonia | Europe | Motion | Nozomi | BAU | 7 d | 83 d | — | On track |
| Oviedo | Spain | Europe | Motion | Nozomi | BAU | 4 d | 51 d | — | On track |
| Istanbul II | Türkiye | Europe | Motion | Nozomi | BAU | 4 d | 52 d | — | On track |
| Łódź | Poland | Europe | Robotics & Discrete Automation | Claroty | BAU | 7 d | 116 d | — | On track |
| Stone III | UK | Europe | Robotics & Discrete Automation | Nozomi | BAU | 4 d | 115 d | — | On track |
| Oviedo IV | Spain | Europe | Process Automation | Nozomi | BAU | 6 d | 128 d | — | On track |
| Heidelberg | Germany | Europe | Electrification | Nozomi | BAU | 5 d | 123 d | — | On track |
| Monterrey II | Mexico | North America | Robotics & Discrete Automation | Claroty | BAU | 2 d | 53 d | — | On track |
| Tultitlán | Mexico | North America | Robotics & Discrete Automation | Nozomi | BAU | 3 d | 49 d | — | On track |
| Edmonton | Canada | North America | Process Automation | Nozomi | BAU | 5 d | 76 d | — | On track |
| Cary | USA | North America | Electrification | Nozomi | BAU | 5 d | 112 d | — | On track |
| Wichita Falls | USA | North America | Process Automation | Nozomi | BAU | 7 d | 44 d | — | On track |
| Montreal IV | Canada | North America | Process Automation | Claroty | BAU | 7 d | 103 d | — | On track |
| Cary III | USA | North America | Process Automation | Claroty | BAU | 3 d | 107 d | — | On track |
| Lima | Peru | South America | Motion | Nozomi | BAU | 2 d | 115 d | — | On track |
| São Paulo | Brazil | South America | Robotics & Discrete Automation | Nozomi | BAU | 6 d | 82 d | — | On track |
| Blumenau II | Brazil | South America | Motion | Nozomi | BAU | 7 d | 63 d | — | On track |
| Sorocaba | Brazil | South America | Process Automation | Nozomi | BAU | 4 d | 49 d | — | On track |
| Faridabad | India | Asia Pacific | Robotics & Discrete Automation | Claroty | BAU | 1 d | 105 d | — | On track |
| Singapore II | Singapore | Asia Pacific | Electrification | Claroty | BAU | 5 d | 128 d | — | On track |
| Singapore IV | Singapore | Asia Pacific | Process Automation | Nozomi | BAU | 4 d | 41 d | — | On track |
| Brisbane | Australia | Asia Pacific | Electrification | Nozomi | BAU | 6 d | 100 d | — | On track |
| Xiamen II | China | Asia Pacific | Process Automation | Claroty | BAU | 6 d | 109 d | — | On track |
| Singapore V | Singapore | Asia Pacific | Electrification | Claroty | BAU | 7 d | 109 d | — | On track |
| Hanoi II | Vietnam | Asia Pacific | Motion | Claroty | BAU | 3 d | 71 d | — | On track |
| Hanoi III | Vietnam | Asia Pacific | Robotics & Discrete Automation | Claroty | BAU | 3 d | 45 d | — | On track |
| Shenzhen II | China | Asia Pacific | Electrification | Claroty | BAU | 3 d | 70 d | — | On track |
| Vadodara | India | Asia Pacific | Motion | Claroty | BAU | 3 d | 77 d | — | On track |
| Nairobi | Kenya | Middle East & Africa | Motion | Claroty | BAU | 6 d | 94 d | — | On track |
| Dubai | UAE | Middle East & Africa | Process Automation | Claroty | BAU | 6 d | 42 d | — | On track |
| Lagos | Nigeria | Middle East & Africa | Motion | Claroty | BAU | 4 d | 86 d | — | On track |
| Dammam III | Saudi Arabia | Middle East & Africa | Electrification | Nozomi | BAU | 5 d | 52 d | — | On track |
| Lagos III | Nigeria | Middle East & Africa | Electrification | Claroty | BAU | 3 d | 108 d | — | On track |
| Vaasa II | Finland | Europe | Motion | Nozomi | Hypercare | 6 d | 35 d | — | On track |
| Eindhoven | Netherlands | Europe | Robotics & Discrete Automation | Nozomi | Hypercare | 7 d | 57 d | — | On track |
| Ludvika | Sweden | Europe | Electrification | Claroty | Hypercare | 2 d | 64 d | — | On track |
| Vaasa IV | Finland | Europe | Robotics & Discrete Automation | Claroty | Hypercare | 4 d | 72 d | — | On track |
| Beynost II | France | Europe | Electrification | Claroty | Hypercare | 4 d | 66 d | — | On track |
| Memphis | USA | North America | Robotics & Discrete Automation | Claroty | Hypercare | 7 d | 87 d | — | On track |
| Houston | USA | North America | Robotics & Discrete Automation | Nozomi | Hypercare | 2 d | 47 d | — | On track |
| Auburn Hills II | USA | North America | Electrification | Nozomi | Hypercare | 6 d | 71 d | — | On track |
| Fort Smith | USA | North America | Motion | Nozomi | Hypercare | 5 d | 120 d | — | On track |
| Memphis III | USA | North America | Process Automation | Claroty | Hypercare | 2 d | 61 d | — | On track |
| Buenos Aires III | Argentina | South America | Robotics & Discrete Automation | Claroty | Hypercare | 3 d | 83 d | — | On track |
| Bengaluru II | India | Asia Pacific | Process Automation | Nozomi | Hypercare | 4 d | 50 d | — | On track |
| Busan | South Korea | Asia Pacific | Process Automation | Nozomi | Hypercare | 5 d | 124 d | — | On track |
| Hanoi | Vietnam | Asia Pacific | Motion | Nozomi | Hypercare | 3 d | 91 d | — | On track |
| Xiamen III | China | Asia Pacific | Process Automation | Claroty | Hypercare | 3 d | 112 d | — | On track |
| Bengaluru IV | India | Asia Pacific | Motion | Nozomi | Hypercare | 4 d | 96 d | — | On track |
| Busan III | South Korea | Asia Pacific | Robotics & Discrete Automation | Nozomi | Hypercare | 1 d | 54 d | — | On track |
| Doha III | Qatar | Middle East & Africa | Process Automation | Claroty | Hypercare | 3 d | 58 d | — | On track |
| Dammam | Saudi Arabia | Middle East & Africa | Electrification | Nozomi | Hypercare | 2 d | 42 d | — | On track |
| Johannesburg | South Africa | Middle East & Africa | Motion | Claroty | Hypercare | 3 d | 96 d | — | On track |
| Casablanca | Morocco | Middle East & Africa | Electrification | Nozomi | Hypercare | 1 d | 85 d | — | On track |
| Kraków II | Poland | Europe | Motion | Nozomi | Reporting | 7 d | 117 d | — | On track |
| Porto | Portugal | Europe | Motion | Nozomi | Reporting | 4 d | 91 d | — | On track |
| Monterrey | Mexico | North America | Process Automation | Nozomi | Reporting | 5 d | 76 d | — | On track |
| Senatobia II | USA | North America | Motion | Claroty | Reporting | 7 d | 97 d | — | On track |
| Houston II | USA | North America | Process Automation | Nozomi | Reporting | 2 d | 102 d | — | On track |
| Wichita Falls II | USA | North America | Process Automation | Claroty | Reporting | 3 d | 120 d | — | On track |
| Buenos Aires | Argentina | South America | Process Automation | Claroty | Reporting | 5 d | 66 d | — | On track |
| Singapore | Singapore | Asia Pacific | Robotics & Discrete Automation | Claroty | Reporting | 6 d | 35 d | — | On track |
| Charleroi | Belgium | Europe | Process Automation | Nozomi | IDS Deployed | 4 d | 96 d | — | On track |
| Beynost | France | Europe | Robotics & Discrete Automation | Claroty | IDS Deployed | 7 d | 36 d | — | On track |
| Ostrava | Czechia | Europe | Robotics & Discrete Automation | Nozomi | IDS Deployed | 3 d | 94 d | — | On track |
| Zaragoza | Spain | Europe | Motion | Claroty | IDS Deployed | 1 d | 73 d | — | On track |
| Ostrava III | Czechia | Europe | Motion | Nozomi | IDS Deployed | 5 d | 53 d | — | On track |
| Mannheim II | Germany | Europe | Electrification | Nozomi | IDS Deployed | 3 d | 86 d | — | On track |
| Monterrey IV | Mexico | North America | Process Automation | Nozomi | IDS Deployed | 6 d | 92 d | — | On track |
| Montreal II | Canada | North America | Robotics & Discrete Automation | Claroty | IDS Deployed | 1 d | 119 d | — | On track |
| Bengaluru | India | Asia Pacific | Motion | Nozomi | IDS Deployed | 2 d | 83 d | — | On track |
| Doha II | Qatar | Middle East & Africa | Motion | Nozomi | IDS Deployed | 6 d | 77 d | — | On track |
| Nairobi II | Kenya | Middle East & Africa | Robotics & Discrete Automation | Claroty | IDS Deployed | 5 d | 108 d | — | On track |
| Riyadh | Saudi Arabia | Middle East & Africa | Electrification | Nozomi | IDS Deployed | 1 d | 56 d | — | On track |
| Kraków | Poland | Europe | Motion | Claroty | In Onboarding | 4 d | — | 74 d | On track |
| Chassieu II | France | Europe | Electrification | Nozomi | In Onboarding | 4 d | — | 14 d | On track |
| Mannheim | Germany | Europe | Motion | Nozomi | In Onboarding | 3 d | — | 46 d | On track |
| Drammen | Norway | Europe | Motion | Claroty | In Onboarding | 5 d | — | 56 d | On track |
| Oviedo II | Spain | Europe | Motion | Claroty | In Onboarding | 3 d | — | 40 d | On track |
| Eindhoven II | Netherlands | Europe | Process Automation | Claroty | In Onboarding | 4 d | — | 22 d | On track |
| Memphis II | USA | North America | Robotics & Discrete Automation | Claroty | In Onboarding | 4 d | — | 58 d | On track |
| Monterrey III | Mexico | North America | Motion | Claroty | In Onboarding | 5 d | — | 125 d | Breached |
| San Luis Potosí II | Mexico | North America | Motion | Nozomi | In Onboarding | 3 d | — | 113 d | Breached |
| Monterrey V | Mexico | North America | Electrification | Claroty | In Onboarding | 6 d | — | 20 d | On track |
| Buenos Aires II | Argentina | South America | Electrification | Nozomi | In Onboarding | 5 d | — | 66 d | On track |
| Shenzhen | China | Asia Pacific | Motion | Nozomi | In Onboarding | 3 d | — | 129 d | Breached |
| Shenzhen IV | China | Asia Pacific | Electrification | Claroty | In Onboarding | 2 d | — | 29 d | On track |
| Dammam II | Saudi Arabia | Middle East & Africa | Process Automation | Nozomi | In Onboarding | 6 d | — | 46 d | On track |
| Charleroi II | Belgium | Europe | Motion | Nozomi | Confirmed | 3 d | — | — | On track |
| Tallinn | Estonia | Europe | Process Automation | Claroty | Confirmed | 4 d | — | — | On track |
| Helsinki II | Finland | Europe | Motion | Claroty | Confirmed | 5 d | — | — | On track |
| Vaasa III | Finland | Europe | Robotics & Discrete Automation | Claroty | Confirmed | 1 d | — | — | On track |
| Ludvika II | Sweden | Europe | Robotics & Discrete Automation | Nozomi | Confirmed | 5 d | — | — | On track |
| Vittuone | Italy | Europe | Electrification | Claroty | Confirmed | 4 d | — | — | On track |
| Vaasa undefined | Finland | Europe | Process Automation | Claroty | Confirmed | 7 d | — | — | On track |
| Stone II | UK | Europe | Robotics & Discrete Automation | Nozomi | Confirmed | 1 d | — | — | On track |
| Zaragoza III | Spain | Europe | Electrification | Claroty | Confirmed | 4 d | — | — | On track |
| Vienna II | Austria | Europe | Robotics & Discrete Automation | Nozomi | Confirmed | 1 d | — | — | On track |
| New Berlin | USA | North America | Robotics & Discrete Automation | Nozomi | Confirmed | 1 d | — | — | On track |
| Montreal | Canada | North America | Motion | Nozomi | Confirmed | 4 d | — | — | On track |
| New Berlin II | USA | North America | Electrification | Claroty | Confirmed | 4 d | — | — | On track |
| Cary II | USA | North America | Motion | Claroty | Confirmed | 7 d | — | — | On track |
| Memphis IV | USA | North America | Electrification | Claroty | Confirmed | 2 d | — | — | On track |
| Montreal III | Canada | North America | Electrification | Claroty | Confirmed | 3 d | — | — | On track |
| Wichita Falls III | USA | North America | Process Automation | Claroty | Confirmed | 6 d | — | — | On track |
| Blumenau | Brazil | South America | Electrification | Claroty | Confirmed | 5 d | — | — | On track |
| Bogotá | Colombia | South America | Process Automation | Nozomi | Confirmed | 3 d | — | — | On track |
| Lima II | Peru | South America | Motion | Nozomi | Confirmed | 1 d | — | — | On track |
| Singapore III | Singapore | Asia Pacific | Process Automation | Claroty | Confirmed | 6 d | — | — | On track |
| Sydney | Australia | Asia Pacific | Motion | Claroty | Confirmed | 3 d | — | — | On track |
| Brisbane II | Australia | Asia Pacific | Electrification | Claroty | Confirmed | 3 d | — | — | On track |
| Nashik II | India | Asia Pacific | Process Automation | Claroty | Confirmed | 6 d | — | — | On track |
| Singapore undefined | Singapore | Asia Pacific | Process Automation | Nozomi | Confirmed | 5 d | — | — | On track |
| Busan II | South Korea | Asia Pacific | Process Automation | Claroty | Confirmed | 7 d | — | — | On track |
| Jakarta II | Indonesia | Asia Pacific | Process Automation | Nozomi | Confirmed | 6 d | — | — | On track |
| Shenzhen III | China | Asia Pacific | Motion | Nozomi | Confirmed | 4 d | — | — | On track |
| Beijing II | China | Asia Pacific | Process Automation | Nozomi | Confirmed | 4 d | — | — | On track |
| Bengaluru undefined | India | Asia Pacific | Process Automation | Claroty | Confirmed | 1 d | — | — | On track |
| Doha | Qatar | Middle East & Africa | Robotics & Discrete Automation | Claroty | Confirmed | 6 d | — | — | On track |
| Dalmine | Italy | Europe | Robotics & Discrete Automation | Nozomi | Confirmed | 5 d | — | — | On track |
| Helsinki | Finland | Europe | Process Automation | Claroty | Nominated | 4 d | — | — | On track |
| Västerås | Sweden | Europe | Process Automation | Nozomi | Nominated | 6 d | — | — | On track |
| Coventry | UK | Europe | Robotics & Discrete Automation | Nozomi | Nominated | 6 d | — | — | On track |
| Charleroi V | Belgium | Europe | Process Automation | Nozomi | Nominated | 3 d | — | — | On track |
| Ostrava II | Czechia | Europe | Robotics & Discrete Automation | Nozomi | Nominated | 2 d | — | — | On track |
| Helsinki III | Finland | Europe | Process Automation | Claroty | Nominated | 3 d | — | — | On track |
| Istanbul | Türkiye | Europe | Process Automation | Claroty | Nominated | 4 d | — | — | On track |
| Sofia | Bulgaria | Europe | Electrification | Nozomi | Nominated | 3 d | — | — | On track |
| Helsinki IV | Finland | Europe | Robotics & Discrete Automation | Claroty | Nominated | 3 d | — | — | On track |
| Timișoara | Romania | Europe | Electrification | Nozomi | Nominated | 3 d | — | — | On track |
| Oviedo III | Spain | Europe | Motion | Claroty | Nominated | 6 d | — | — | On track |
| Senatobia | USA | North America | Process Automation | Claroty | Nominated | 2 d | — | — | On track |
| Auburn Hills | USA | North America | Process Automation | Nozomi | Nominated | 4 d | — | — | On track |
| San Luis Potosí | Mexico | North America | Process Automation | Claroty | Nominated | 2 d | — | — | On track |
| New Berlin III | USA | North America | Electrification | Claroty | Nominated | 2 d | — | — | On track |
| Saint-Laurent | Canada | North America | Motion | Nozomi | Nominated | 6 d | — | — | On track |
| Quito | Ecuador | South America | Robotics & Discrete Automation | Claroty | Nominated | 2 d | — | — | On track |
| Blumenau III | Brazil | South America | Robotics & Discrete Automation | Nozomi | Nominated | 6 d | — | — | On track |
| Nagoya | Japan | Asia Pacific | Electrification | Claroty | Nominated | 7 d | — | — | On track |
| Xiamen | China | Asia Pacific | Electrification | Claroty | Nominated | 4 d | — | — | On track |
| Bengaluru III | India | Asia Pacific | Motion | Nozomi | Nominated | 7 d | — | — | On track |
| Nashik | India | Asia Pacific | Motion | Nozomi | Nominated | 2 d | — | — | On track |
| Jakarta | Indonesia | Asia Pacific | Robotics & Discrete Automation | Nozomi | Nominated | 4 d | — | — | On track |
| Beijing | China | Asia Pacific | Robotics & Discrete Automation | Nozomi | Nominated | 1 d | — | — | On track |
| Bengaluru V | India | Asia Pacific | Motion | Claroty | Nominated | 7 d | — | — | On track |
| Lagos II | Nigeria | Middle East & Africa | Robotics & Discrete Automation | Claroty | Nominated | 6 d | — | — | On track |
All times shown in local time of selected region · Data refresh every 15 minutes